Dansk Vandski Forbund
Standing Liste - Slalom - Herrer Open
Competitions from 01-01-2008 to 31-12-2009
| Place | Navn | Landsdel | Kategori | Score | Konkurrence | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Schultz-Sorensen Victor | VVK | -17 M | 1994 | 3,00/58/11.25 | 09DEN13 | ||
| 2 | Sondergard Rasmus | AAVK | Open M | 1984 | 3,00/58/12.00 | 08DEN01 | ||
| 3 | Schmidt Jesper | SKVK | Sen1 M | 1964 | 2,50/58/12.00 | 09DEN04 | ||
| 4 | Al Haj Martin | VVK | Open M | 1981 | 1,00/58/12.00 | 09DEN13 | ||
| 5 | Trads Haugaard Sebastian | SKVK | -21 M | 1991 | 3,50/58/13.00 | 09DEN11 | ||
| 6 | Pedersen Martin Hess | RoDK | Open M | 1987 | 3,00/58/13.00 | 09DEN06 | ||
| 7 | Arp Hansen Mikkel | VVK | -17 M | 1993 | 2,50/58/13.00 | 09DEN16 | ||
| 8 | Runge Steffen | SVK | Open M | 2,25/58/13.00 | 08DEN13 | |||
| 9 | Boerris Michael | SKVK | Sen1 M | 1966 | 2,00/58/13.00 | 08DEN12 | ||
| 9 | Jepsen Mads Lund | SKVK | -21 M | 1990 | 2,00/58/13.00 | 08DEN01 | ||
| 9 | Lygum Christian | SVK | Sen1 M | 1967 | 2,00/58/13.00 | 09DEN14 | ||
| 12 | Abrahamsen Gert | AUVK | Sen2 M | 1961 | 4,00/58/14.25 | 09DEN06 | ||
| 13 | Morup Soren | HVWK | Open M | 1983 | 3,25/58/14.25 | 09DEN10 | ||
| 14 | Morup Mads | Open M | 1975 | 3,00/58/14.25 | 08DEN05 | |||
| 15 | Carl Christian | VVK | -21 M | 1990 | 2,00/58/14.25 | 08DEN08 | ||
| 15 | Hedegård Lars | AAVK | Open M | 1980 | 2,00/58/14.25 | 09DEN08 | ||
| 17 | Willumsen Niels | VVK | Sen1 M | 1968 | 1,50/58/14.25 | 09DEN09 | ||
| 18 | Hansen Mikkel Arp | VVK | -17 M | 1993 | 1,00/58/14.25 | 08DEN08 | ||
| 19 | Hansen Martin Arp | VVK | -21 M | 1991 | 0,50/58/14.25 | 09DEN01 | ||
| 19 | Sorensen Sten | HVK | Sen2 M | 1957 | 0,50/58/14.25 | 09DEN09 | ||
| 21 | Jacobsen Peter Meldgaard | RKVK | Open M | 1976 | 5,50/58/16.00 | 09DEN06 | ||
| 22 | Hansen Malthe Sander | HVK | -17 M | 1993 | 2,00/58/16.00 | 09DEN11 | ||
| 22 | Nielsen Anders Dalum | AAVK | Open M | 1982 | 2,00/58/16.00 | 09DEN08 | ||
| 24 | Lauridsen Lars | LVK | Sen2 M | 1955 | 5,00/58/18.25 | 08DEN08 | ||
| 24 | Walker Dean | VVK | Sen1 M | 1964 | 5,00/58/18.25 | 08DEN12 | ||
| 26 | Martin Risbjerg | Open M | 1980 | 0,50/58/18.25 | 09DEN12 | |||
| 27 | Norkjær Lars | AAVK | Sen1 M | 1967 | 4,50/55/11.25 | 09DEN08 | ||
| 28 | Rudbæk Jesper | VVK | Sen2 M | 1958 | 4,00/55/12.00 | 08DEN02 | ||
| 29 | Schou Phillip | HVK | Sen1 M | 1964 | 3,00/55/12.00 | 08DEN18 | ||
| 30 | Hansen Arp Lars | VVK | Sen3 M | 1950 | 2,00/55/12.00 | 09DEN11 | ||
| 31 | Kielland Henrik | HVK | Sen2 M | 1955 | 4,50/55/13.00 | 08DEN02 | ||
| 32 | Jepsen Jorn Lund | SKVK | Sen3 M | 1953 | 2,00/55/13.00 | 09DEN08 | ||
| 32 | Nielsen Claus Ernst | KVK | Sen2 M | 1963 | 2,00/55/13.00 | 08DEN11 | ||
| 34 | Sondergaard Peter | AAVK | Sen3 M | 1953 | 1,50/55/13.00 | 08DEN06 | ||
| 35 | Loft Mogens | SKVK | Sen2 M | 1963 | 1,00/55/13.00 | 08DEN05 | ||
| 36 | Pacey Craig | VVK | Sen1 M | 1971 | 5,00/55/14.25 | 09DEN13 | ||
| 36 | Pedersen Ib Trier | KVK | Sen3 M | 1948 | 5,00/55/14.25 | 08DEN19 | ||
| 38 | Nibak Soren | SVK | Sen1 M | 1969 | 4,00/55/14.25 | 08DEN18 | ||
| 39 | Fuglsang Vagn | AAVK | Sen2 M | 1959 | 3,00/55/14.25 | 09DEN06 | ||
| 39 | Olsen Lars Rosenkrands | RODK | Sen1 M | 1966 | 3,00/55/14.25 | 09DEN04 | ||
| 41 | Skoust Peter | Sen1 M | 1972 | 1,50/55/14.25 | 09DEN11 | |||
| 42 | Knudsen Jens W | NVK | Sen3 M | 1949 | 5,00/55/16.00 | 08DEN08 | ||
| 43 | Juhl Anker | SKVK | Sen3 M | 1942 | 4,00/55/16.00 | 09DEN16 | ||
| 44 | Loft Thomas | -12 M | 1997 | 2,50/55/16.00 | 09DEN06 | |||
| 45 | Jensen Rasmus Ingemann T. | SKVK | -14 M | 1995 | 3,50/55/18.25 | 09DEN06 | ||
| 46 | Hansen Aage | RVK | Sen2 M | 1960 | 2,25/55/18.25 | 08DEN05 | ||
| 46 | Jensen Mads Peter | SVK | -21 M | 1989 | 2,25/55/18.25 | 09DEN14 | ||
| 46 | Sondergaard Soren | AAVK | Open M | 1986 | 2,25/55/18.25 | 08DEN12 | ||
| 49 | Jensen Thomas | VVK | Open M | 1981 | 1,00/55/18.25 | 09DEN14 | ||
| 50 | Nielsen Niels B. | RODK | Open M | 1977 | 5,00/52 | 08DEN04 | ||
| 51 | Esben Blicher | HWK | Open M | 4,00/52 | 08DEN05 | |||
| 52 | Gregersen Phillip | Sen1 M | 1971 | 1,50/52 | 09DEN14 | |||
| 53 | Fogtman Kennie | NVK | Open M | 1984 | 1,00/52 | 09DEN12 | ||
| 54 | Orloff Thomas | Open M | 1981 | 5,25/49 | 09DEN12 | |||
| 55 | Madsen Mikkel | Sen1 M | 1966 | 5,00/49 | 09DEN14 | |||
| 56 | Aagaard Jolver Peter Zakarias | -17 M | 1993 | 3,50/49 | 08DEN11 | |||
| 57 | Morten Bryder | SKVK | Open M | 2,00/49 | 08DEN20 | |||
| 58 | Brinck Jesper | Sen1 M | 1972 | 1,50/49 | 09DEN14 | |||
| 59 | Allan Hansen | Open M | 1975 | 4,25/43 | 09DEN12 | |||
| 60 | Colding Frederik | -17 M | 1992 | 0,50/43 | 09DEN14 | |||
| 61 | Meyer Oliver | SVK | Sen1 M | 1973 | 3,00/40 | 09DEN12 | ||
| 62 | Bundgård Gustav | -17 M | 1994 | 1,50/40 | 09DEN12 | |||
| 62 | Thornton Peter | Open M | 1982 | 1,50/40 | 09DEN14 | |||
| 64 | Frederiksen Kenny | RODK | Sen2 M | 1960 | 4,00/37 | 09DEN11 | ||
| 65 | Palmgren Allan | VVK | Sen1 M | 1965 | 3,00/37 | 08DEN11 | ||
| 65 | Rud Andreas | Open M | 1980 | 3,00/37 | 09DEN14 | |||
| 65 | Sorum Nicolai | -21 M | 1989 | 3,00/37 | 09DEN14 | |||
| 68 | Barnholdt Thomas | Open M | 1982 | 2,50/37 | 09DEN14 | |||
| 68 | Zernickov Robin | -12 M | 1997 | 2,50/37 | 09DEN11 | |||
| 70 | Jensen Martin Bayer | -12 M | 1997 | 2,00/37 | 09DEN11 | |||
| 71 | Zernickov Cahrlie | -10 M | 1999 | 0,50/37 | 09DEN11 | |||
| 72 | Frederiksen Claus | -10 M | 2000 | 0,00/37 | 09DEN11 | |||
| 73 | Thogersen Soren | Sen2 M | 1954 | 3,00/34 | 09DEN14 |
Dansk Vandski Forbund
Standing Liste - Trick - Herrer Open
Competitions from 01-01-2008 to 31-12-2009
| Place | Navn | Landsdel | Kategori | Score | Konkurrence | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hansen Arp Lars | VVK | Sen3 M | 1950 | 3310 | 08DEN19 | ||
| 2 | Sondergard Rasmus | AAVK | Open M | 1984 | 2730 | 08DEN12 | ||
| 3 | Norkjær Lars | AAVK | Sen1 M | 1967 | 2600 | 09DEN11 | ||
| 4 | Nielsen Claus Ernst | KVK | Sen2 M | 1963 | 2550 | 09DEN11 | ||
| 5 | Arp Hansen Mikkel | VVK | -17 M | 1993 | 2480 | 09DEN09 | ||
| 6 | Schmidt Jesper | SKVK | Sen1 M | 1964 | 2250 | 09DEN11 | ||
| 7 | Pedersen Ib Trier | KVK | Sen3 M | 1948 | 2120 | 09DEN11 | ||
| 8 | Lauridsen Lars | LVK | Sen2 M | 1955 | 1930 | 09DEN11 | ||
| 9 | Boerris Michael | SKVK | Sen1 M | 1966 | 1860 | 09DEN09 | ||
| 10 | Hansen Martin Arp | VVK | -21 M | 1991 | 1630 | 09DEN09 | ||
| 11 | Lygum Christian | SVK | Sen1 M | 1967 | 1430 | 08DEN02 | ||
| 12 | Olsen Lars Rosenkrands | RODK | Sen1 M | 1966 | 1130 | 09DEN11 | ||
| 13 | Frederiksen Kenny | RODK | Sen2 M | 1960 | 1040 | 09DEN11 | ||
| 14 | Fuglsang Vagn | AAVK | Sen2 M | 1959 | 1000 | 09DEN11 | ||
| 14 | Jepsen Mads Lund | SKVK | -21 M | 1990 | 1000 | 08DEN12 | ||
| 16 | Trads Haugaard Sebastian | SKVK | -21 M | 1991 | 990 | 08DEN11 | ||
| 17 | Sorensen Sten | HVK | Sen2 M | 1957 | 960 | 09DEN11 | ||
| 18 | Knudsen Jens W | NVK | Sen3 M | 1949 | 900 | 08DEN19 | ||
| 19 | Juhl Anker | SKVK | Sen3 M | 1942 | 890 | 09DEN11 | ||
| 20 | Jacobsen Peter Meldgaard | RKVK | Open M | 1976 | 870 | 09DEN09 | ||
| 21 | Schultz-Sorensen Victor | VVK | -17 M | 1994 | 830 | 08DEN02 | ||
| 22 | Abrahamsen Gert | AUVK | Sen2 M | 1961 | 780 | 09DEN09 | ||
| 23 | Sondergaard Soren | AAVK | Open M | 1986 | 650 | 08DEN12 | ||
| 24 | Hansen Malthe Sander | HVK | -17 M | 1993 | 370 | 09DEN11 | ||
| 25 | Zernickov Robin | -12 M | 1997 | 160 | 09DEN11 | |||
| 26 | Jensen Rasmus Ingemann T. | SKVK | -14 M | 1995 | 120 | 09DEN11 | ||
| 27 | Walker Dean | VVK | Sen1 M | 1964 | 80 | 08DEN02 | ||
| 28 | Zernickov Cahrlie | -10 M | 1999 | 40 | 09DEN11 | |||
| 29 | Nielsen Tue Ernst | -10 M | 2000 | 20 | 09DEN11 | |||
| 29 | Schultz-Sorensen Carl Emil | VVK | -12 M | 1997 | 20 | 08DEN11 |
Dansk Vandski Forbund
Standing Liste - Hop - Herrer Open
Competitions from 01-01-2008 to 31-12-2009
| Place | Navn | Landsdel | Kategori | Score | Konkurrence | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andersen Mikkel Rathje | PVK | Open M | 1982 | 57,5m | 09EAME04 | ||
| 2 | Jepsen Mads Lund | SKVK | -21 M | 1990 | 53,2m | 08DEN01 | ||
| 3 | Trads Haugaard Sebastian | SKVK | -21 M | 1991 | 49,0m | 09EAME04 | ||
| 4 | Villefrance Henrik | SKVK | Open M | 1981 | 38,1m | 08DEN12 | ||
| 5 | Knudsen Jens W | NVK | Sen3 M | 1949 | 33,1m | 08DEN19 | ||
| 6 | Arp Hansen Mikkel | VVK | -17 M | 1993 | 30,4m | 09DEN11 | ||
| 7 | Norkjær Lars | AAVK | Sen1 M | 1967 | 28,9m | 09DEN11 | ||
| 8 | Fuglsang Vagn | AAVK | Sen2 M | 1959 | 26,6m | 09DEN11 | ||
| 9 | Jacobsen Peter Meldgaard | RKVK | Open M | 1976 | 26,4m | 09DEN09 | ||
| 10 | Sondergaard Soren | AAVK | Open M | 1986 | 24,6m | 08DEN12 | ||
| 11 | Schmidt Jesper | SKVK | Sen1 M | 1964 | 23,6m | 09DEN11 | ||
| 12 | Hansen Martin Arp | VVK | -21 M | 1991 | 21,1m | 08DEN11 | ||
| 13 | Sorensen Sten | HVK | Sen2 M | 1957 | 19,0m | 09DEN11 | ||
| 14 | Aagaard Jolver Peter Zakarias | -17 M | 1993 | 16,9m | 08DEN11 | |||
| 15 | Olsen Lars Rosenkrands | RODK | Sen1 M | 1966 | 15,4m | 09DEN11 | ||
| 16 | Lauridsen Lars | LVK | Sen2 M | 1955 | 15,0m | 08DEN11 | ||
| 17 | Juhl Anker | SKVK | Sen3 M | 1942 | 13,9m | 09DEN11 | ||
| 18 | Schultz-Sorensen Victor | VVK | -17 M | 1994 | 13,1m | 08DEN11 | ||
| 19 | Lygum Christian | SVK | Sen1 M | 1967 | 11,9m | 08DEN11 | ||
| 20 | Hansen Malthe Sander | HVK | -17 M | 1993 | 11,0m | 09DEN11 | ||
| 21 | Hansen Arp Lars | VVK | Sen3 M | 1950 | 10,0m | 08DEN19 |



